| A National Cyber Partnership |
| 1 | Deliver progress updates on the im-plementation of this Strategy |  | Department of the Prime Minister and Cabinet |
| 2 | Hold annual cyber security leaders’ meetings |  | Department of the Prime Minister and Cabinet |
| 3 | Streamline the government’s cyber security governance and structures |  | Department of the Prime Minister and Cabinet |
| 4 | Sponsor research to better under-stand the cost of malicious cyber activity to the Australian economy |  | Department of the Prime Minister and Cabinet |
| Strong Cyber Defences – Detect, Deter and Respond |
| 5 | In partnership with the private sector, establish a layered approach to cyber threat information sharing through: |  | |
| | - partnerships between businesses and the government within the Australian Cyber Security Centre
| | Australian Cyber Security Centre |
| | - co-designed joint cyber threat sharing centres (initially as a pilot) in key capital cities; and
| | Attorney-General’s Department |
| | - a co-designed online information sharing portal.
| | Attorney-General’s Department |
| 6 | Increase the Computer Emergency Response Team (CERT) Australia’s capacity |  | Attorney-General’s Department |
| 7 | Boost the Government’s capacity to fight cybercrime in the Australian Crime Commission |  | Australian Criminal Intelligence Commission |
| 8 | Boost the Government’s capacity to fight cybercrime in the Australian Federal Police |  | Australian Federal Police |
| 9 | Collaborate with Australian governments to ensure law enforcement officers receive the training they need to fight cybercrime across the nation |  | Australian Federal Police and Attorney-General’s Department |
| 10 | Increase the Australian Signals Directorate’s capacity to identify new and emerging cyber threats to our security and improve intrusion analysis capabilities |  | Australian Signals Directorate |
| 11 | Strengthen Defence’s cyber security capacity and capability, through initiatives in the 2016 Defence White Paper |  | Department of Defence |
| 12 | Expand the nation’s cyber incident management arrangements and exercising program |  | Department of the Prime Minister and Cabinet and Attorney-General’s Department |
| Strong Cyber Defences – Raise the Bar |
| 13 | Co-design voluntary guidelines on good cyber security practice |  | Attorney-General’s Department |
| 14 | Continue to regularly update the Australian Signals Directorate’s Strategies to Mitigate Targeted Cyber Intrusions |  | Australian Signals Directorate |
| 15 | Co-design voluntary cyber security ‘health checks’ for ASX100 listed businesses |  | Department of the Prime Minister and Cabinet |
| 16 | Support the Council of Registered Ethical Security Testers (CREST) Australia New Zealand to expand its range of cyber security services |  | Department of Industry, Innovation and Science |
| 17 | Support small businesses to have their cyber security tested by CREST Australia New Zealand accredited providers |  | Department of Industry, Innovation and Science |
| 18 | Improve government agencies’ cyber security through a rolling program of independent assessments of agencies’ implementation of the Australian Signals Directorate’s Strategies to Mitigate Targeted Cyber Intrusions |  | Australian Signals Directorate |
| 19 | Improve government agencies’ cyber security through independent cyber security assessments for agencies at higher risk of malicious cyber activity that also helps those agencies address the findings |  | Australian Signals Directorate |
| 20 | Improve government agencies’ cyber security through increasing the Australian Signals Directorate’s capacity to assess government agencies’ vulnerability, provide technical security advice and investigate emerging technologies |  | Australian Signals Directorate |
| 21 | Develop guidance for government agencies to consistently manage supply chain security risks for ICT equipment and services |  | Department of the Prime Minister and Cabinet |
| Global Responsibility and Influence |
| 22 | Appoint a Cyber Ambassador |  | Department of Foreign Affairs and Trade |
| 23 | Publish an international engagement strategy on cyber security |  | Department of Foreign Affairs and Trade |
| 24 | Champion an open, free and secure Internet to enable all countries to generate growth and opportunity online |  | Department of Foreign Affairs and Trade |
| 25 | Partner internationally to shut down safe havens and prevent malicious cyber activity, with a particular focus on the Indo-Pacific region |  | Department of Foreign Affairs and Trade |
| 26 | Build cyber capacity in the Indo-Pacific region and globally, including through public- private partnerships |  | Department of Foreign Affairs and Trade |
| Growth and Innovation |
| 27 | Establish a Cyber Security Growth Network to bring together a national cyber security innovation network that pioneers cutting edge cyber security research and innovation, through the National Innovation and Science Agenda: |  | Department of Industry, Innovation and Science |
| 28 | Boost Data61’s capacity for cyber security research, support to commercialisation of cyber security solutions, improving cyber security skills and deepening connections with international partners, through the National Innovation and Science Agenda |  | Department of Industry, Innovation and Science |
| 29 | Work with business and the research community to better target cyber security research to Australia’s cyber security challenges |  | Department of the Prime Minister and Cabinet |
| 30 | Promote Australian cyber security products and services for development and export |  | Department of the Prime Minister and Cabinet |
| A Cyber Smart Nation |
| 31 | Partner with Australian governments, businesses, education providers and the research community in a national effort to develop cyber security skills: |  | |
| | - establish academic centres of cyber security excellence in universities;
| | Department of Education and Training |
| | - introduce programs for all people at all levels in the workforce to improve their cyber security skills and knowledge, starting with those in executive-level positions;
| | Department of the Prime Minister and Cabinet |
| | - continue to raise awareness in schools of the core skills needed for a career in cyber security;
| | Department of the Prime Minister and Cabinet |
| | - understand and address the causes of low participation by women in cyber security careers; and
| | Department of the Prime Minister and Cabinet |
| | - expand the government’s annual Cyber Security Challenge Australia to a broader program of competitions and skills development.
| | Department of the Prime Minister and Cabinet |
| 32 | Bring together and grow public and private sector cyber security awareness programs to make the best use of combined resources |  | Attorney-General’s Department |
| 33 | Work with other countries on cyber security awareness raising programs to deliver mutually bene cial outcomes |  | Attorney-General’s Department |